World Cup Records :- Most Runs
Lets talk about the records of all time world cups.Here the only one answer we all know Master Blaster Sachin Tendulkar is in top of the list.As per the records on second number to make most runs is Ricky Ponting from Australia. Who has 1700 plus runs in 46 matches.
| Player (Country) | Span | Runs | Mts | Inns | Best | Srate | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (India) | 1992-2011 | 2278 | 45 | 44 | 152 | 55.94 | 6 | 15 |
| RT Ponting (Aus) | 1996-2011 | 1743 | 46 | 42 | 140* | 45.86 | 5 | 6 |
| KC Sangakkara (SL) | 2003-2015 | 1532 | 37 | 35 | 124 | 56.74 | 5 | 7 |
| BC Lara (WI) | 1992-2007 | 1225 | 34 | 33 | 116 | 86.26 | 2 | 7 |
| AB de Villiers (SA) | 2007-2015 | 1207 | 23 | 22 | 162* | 63.52 | 4 | 6 |
| ST Jayasuriya (SL) | 1992-2007 | 1165 | 38 | 37 | 120 | 34.26 | 3 | 6 |
| JH Kallis (SA) | 1996-2011 | 1148 | 36 | 32 | 128* | 45.92 | 1 | 9 |
| TM Dilshan (SL) | 2007-2015 | 1112 | 27 | 25 | 161 | 52.95 | 4 | 4 |
| DPMD Jayawardene (SL) | 1999-2015 | 1100 | 40 | 34 | 115* | 35.95 | 4 | 5 |
| AC Gilchrist (Aus) | 1999-2007 | 1085 | 31 | 31 | 149 | 36.16 | 1 | 8 |
| Javed Miandad (Pak) | 1975-1996 | 1083 | 33 | 30 | 103 | 43.32 | 1 | 8 |
| SP Fleming (NZ) | 1996-2007 | 1075 | 33 | 33 | 134* | 35.83 | 2 | 5 |
| HH Gibbs (SA) | 1999-2007 | 1067 | 25 | 23 | 143 | 56.15 | 2 | 8 |
| PA de Silva (SL) | 1987-2003 | 1064 | 35 | 32 | 145 | 36.68 | 2 | 6 |
| IVA Richards (WI) | 1975-1987 | 1013 | 23 | 21 | 181 | 55.88 | 4 | 3 |
| SC Ganguly (India) | 1999-2007 | 1006 | 21 | 21 | 183 | 52.84 | 4 | 3 |
| Mark Waugh (Australia) | 1992-1999 | 1004 | 22 | 22 | 130 | 52.84 | 4 | 4 |
| ML Hayden (Aus) | 2003-2007 | 987 | 22 | 21 | 158 | 51.94 | 3 | 2 |
| SR Waugh (Aus) | 1987-1999 | 978 | 33 | 30 | 120* | 48.90 | 1 | 6 |

Click to comment
