David Warner: “Fantastic team achievement. To lead this side and the support from the players, me pulling my weight with the runs, it has been a hard journey. It’s a team effort. To have the perfect game, we need to gel. For us, the key was team effort all the way. Look we knew, we had to get 200. Virat Kohli, what a great leader! I can’t take it away from him. He set the benchmark this season. We knew we had to win three straight games. To win in Bangalore, we were underdogs. But, we batted well, bowled well, and fielded well. In 24 hours, I will be off to the Caribbean. Time to have a beer.”
Virat Kohli: “It does not feel good to be at the other side of the result. Why Sunrisers won is because they have a strong bowling attack. I knew I was hitting the ball well and I just wanted to keep contributing. [On four hundreds] I surprised myself there. I opened the innings, someone batting at No.3 or No.4 may not have scored much.”
“We are proud of the way we played as a team. This was for the people of Bangalore. Even when we hard the worst seasons, they were there for us. I was gutted; we couldn’t cross the line. Dan mentioned to me while thanking the crowd: we scored 200 and lost. Me and AB getting out quickly was a big blow. Had I stayed with AB, we could have finished it. I just want to congratulate the Sunrisers. They deserved to win.”
Check Full Scorecard :
Sunrisers Hyderabad innings
| Player | Wicket | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| David Warner | c Iqbal Abdulla b Sreenath Aravind | 69 | 38 | 181.57 | 8 | 3 |
| Shikhar Dhawan | c Chris Jordan b Yuzvendra Chahal | 28 | 25 | 112.00 | 3 | 1 |
| Moises Henriques | c Yuzvendra Chahal b Chris Jordan | 4 | 5 | 80.00 | 0 | 0 |
| Yuvraj Singh | c Shane Watson b Chris Jordan | 38 | 23 | 165.21 | 4 | 2 |
| Deepak Hooda | c Kohli b Aravind | 3 | 6 | 50.00 | 0 | 0 |
| BCJ Cutting | not out | 39 | 15 | 260.00 | 3 | 4 |
| NV Ojha | run out (Watson) | 7 | 4 | 175.00 | 1 | 0 |
| Bipul Sharma | c Chahal b Jordan | 5 | 3 | 166.66 | 1 | 0 |
| B Kumar | not out | 1 | 1 | 100.00 | 0 | 0 |
| Extras | (b 1, lb 2, w 11) | 14 | ||||
| Total | (7 wickets; 20 overs) | 208(10.40 runs per over) |
Royal Challengers Bangalore innings
| Player | Wicket | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| CH Gayle | c Bipul Sharma b Cutting | 76 | 38 | 200.00 | 4 | 8 |
| V Kohli | b Sran | 54 | 35 | 154.28 | 5 | 2 |
| AB de Villiers | c Henriques b Bipul Sharma | 5 | 6 | 83.33 | 0 | 0 |
| KL Rahul | b cutting | 11 | 9 | 122.22 | 1 | 0 |
| SR Watson | c Henriques b Mustafizur Rahman | 11 | 9 | 122.22 | 0 | 1 |
| Sachin Baby | not out | 18 | 10 | 180.00 | 1 | 1 |
| STR Binny | run out (Hooda/Ojha) | 9 | 7 | 128.57 | 0 | 1 |
| CJ Jordan | run out (Ojha) | 3 | 4 | 75.00 | 0 | 0 |
| Iqbal Abdulla | not out | 4 | 2 | 200.00 | 1 | 0 |
| Extras | (lb 5, w 4 | 9 | ||||
| Total | (7 wickets; 20 overs) | 200 (10.00 runs per over) |
Read Next : The Calculated Gamble : Untold Cricket Story Part 1
Read Next : South African Sacrifice : Untold Cricket Story Part 2
Read Next :The Cult Heroes : Untold Cricket Story Part 3
Check more statements of Ben Cutting,Ben Cutting,Henriques,Yuvraj Singh On Next Page.
Pages: 1 2










