Match Preview–
Bhuvneshwar Kumar gets the purple cap.
Gautam Gambhir: “Obviously 160 was chaseable. We should have chased that with an extra batter. We did not have a significant partnership, but no one played a cameo like Yuvi. Colin Munro’s run out was the turning point. Russell has been a massive loss. Bowlers did well, but the batters did not stand up. We were confident entering into this game.”
Warner: “We fielded well and that’s what we set out to do. If you can field well, you will defend those close games. Bipul Sharma’s sixes off Morne Morkel came in handy. Runs on the board is always important in Finals. The way the bowlers bowled was fantastic. We took some spectacular catches in the outfield. Both us and Gujarat have strike power and it’s going to be a great contest. I’m ecstatic as a captain. It’s all about executing our plans.”
SUNRISERS HYDERABAD INNINGS (RUN RATE: 8.10)
| BATSMEN Wicket | RUNS | BALLS | SR | 4s | 6S | ||
|---|---|---|---|---|---|---|---|
| David Warner | b Kuldeep Yadav | 28 | 28 | 100.00 | 3 | 0 | |
| Shikhar Dhawan | b Morne Morkel | 10 | 10 | 100.00 | 2 | 0 | |
| Moises Henriques | c & b Kuldeep Yadav | 31 | 21 | 147.61 | 1 | 2 | |
| Yuvraj Singh | b Jason Holder | 44 | 30 | 146.66 | 8 | 1 | |
| Deepak Hooda | run out (Kuldeep Yadav) | 21 | 13 | 161.53 | 0 | 2 | |
| Ben Cutting | st Robin Uthappa b Kuldeep Yadav | 0 | 1 | 0.00 | 0 | 0 | |
| Naman Ojha | c Robin Uthappa b Jason Holder | 7 | 9 | 77.77 | 0 | 0 | |
| Bhuvneshwar Kumar | c Manish Pandey b Morne Morkel | 1 | 2 | 50.00 | 0 | 0 | |
| Bipul Sharma | NOT OUT | 14 | 6 | 233.33 | 0 | 2 | |
| Barinder Sran | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
| EXTRAS | (w 4, b 1, lb 1) | 6 | |||||
| TOTAL | (8 wickets; 20 overs) | 162 | |||||
| BOWLER | O | R | W | ECON | DOTS | |
|---|---|---|---|---|---|---|
| Yusuf Pathan | 3 | 17 | 0 | 5.66 | 6 | |
| Morne Morkel | 4 | 31 | 2 | 7.75 | 12 | |
| Sunil Narine | 4 | 35 | 0 | 8.75 | 11 | |
| Jason Holder | 4 | 33 | 2 | 8.25 | 7 | |
| Kuldeep Yadav | 4 | 35 | 3 | 8.75 | 10 | |
| Rajagopal Sathish | 1 | 9 | 0 | 9.00 | 1 | |
KOLKATA KNIGHT RIDERS INNINGS (RUN RATE: 7.00)-
| BATSMEN | Wicket | RUNS | BALLS | SR | 4S | 6S | |
|---|---|---|---|---|---|---|---|
| Robin Uthappa | c Moises Henriques b Barinder Sran | 11 | 7 | 157.14 | 1 | 0 | |
| Gautam Gambhir | c sub (Vijay Shankar) b Ben Cutting | 28 | 28 | 100.00 | 2 | 1 | |
| Colin Munro | run out (Yuvraj Singh) | 16 | 17 | 94.11 | 1 | 0 | |
| Manish Pandey | c Deepak Hooda b Bhuvneshwar Kumar | 36 | 28 | 128.57 | 2 | 1 | |
| Yusuf Pathan | c Bhuvneshwar Kumar b Moises Henriques | 2 | 6 | 33.33 | 0 | 0 | |
| Suryakumar Yadav | c Shikhar Dhawan b Moises Henriques | 23 | 15 | 153.33 | 1 | 1 | |
| Rajagopal Sathish | b Bhuvneshwar Kumar | 8 | 9 | 88.88 | 0 | 0 | |
| Jason Holder | c Ben Cutting b Bhuvneshwar Kumar | 6 | 7 | 85.71 | 1 | 0 | |
| Sunil Narine | NOT OUT | 1 | 3 | 33.33 | 0 | 0 | |
| Morne Morkel | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
| EXTRAS | (lb 9) | 9 | |||||
| TOTAL | (8 wickets; 20 overs) | 140 | |||||
| BOWLER | O | R | W | ECON | DOTS | |
|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 19 | 3 | 4.75 | 11 | |
| Barinder Sran | 3 | 29 | 1 | 9.66 | 6 | |
| Deepak Hooda | 1 | 8 | 0 | 8.00 | 3 | |
| Mustafizur Rahman | 4 | 28 | 0 | 7.00 | 9 | |
| Moises Henriques | 3 | 17 | 2 | 5.66 | 5 | |
| Ben Cutting | 3 | 14 | 1 | 4.66 | 7 | |
| Bipul Sharma | 2 | 16 | 0 | 8.00 | 2 | |

