Aaron Finch, Fakhar Zaman, and KL Rahul are the new top three batsmen in the ICC T20I rankings on a conclusion of the tri-series in Zimbabwe, where Pakistan beat Australia comfortably in the final, and after India’s 2-1 series win over England, a release declared on Monday (July 9).
| Position | Name | Rating |
|---|---|---|
| 1 | Aaron Finch (AUS) | 891 |
| 2 | Fakhar Fakhar Zaman (PAK) | 842 |
| 3 | Lokesh Rahul (IND) | 812 |
| 4 | Colin Munro(NZ) | 801 |
| 5 | Babar Azam (PAK) | 765 |
| 6 | Glenn Maxwell (AUS) | 761 |
| 7 | Evin Lewis (WI) | 753 |
| 8 | Martin Guptill (NZ) | 747 |
| 9 | Alex Hales (ENG) | 710 |
| 10 | D'Arcy Short (AUS) | 690 |

Click to comment
