England ICC Test Rankings following their 3-1 series victory over South Africa. The hosts completed a 177-run victory at Old Trafford in the final Test of the series on Monday (August 7), a result that helped them gain six points to move from 99 to 105 points.
South Africa, who were unable to replicate their big success from 2012, lost seven points to slide to 110 points but retained their second place in the rankings table.
| Rank | Team | Points | Rating |
|---|---|---|---|
| 1 | India | 3,499 | 125 |
| 2 | South Africa | 3,589 | 112 |
| 3 | Australia | 3,499 | 106 |
| 4 | New Zealand | 2,354 | 102 |
| 5 | England | 3,772 | 97 |
| 6 | Sri Lanka | 2,914 | 94 |
| 7 | Pakistan | 1,853 | 88 |
| 8 | Bangladesh | 1,202 | 75 |
| 9 | West Indies | 1,484 | 67 |
| 10 | Zimbabwe | 12 | 2 |

Click to comment