| Rank | Team | Points | Rating |
|---|---|---|---|
| 1 | India | 3,499 | 125 |
| 2 | South Africa | 3,589 | 112 |
| 3 | Australia | 3,499 | 106 |
| 4 | New Zealand | 2,354 | 102 |
| 5 | England | 3,772 | 97 |
| 6 | Sri Lanka | 2,914 | 94 |
| 7 | Pakistan | 1,853 | 88 |
| 8 | Bangladesh | 1,202 | 75 |
| 9 | West Indies | 1,484 | 67 |
| 10 | Zimbabwe | 12 | 2 |
Read Next :

Click to comment
