Player | Team | 6s | Mat | Runs | HS | Avg | SR |
---|---|---|---|---|---|---|---|
Tamim Iqbal | Ban | 14 | 4 | 257 | 103* | 257.00 | 154.81 |
Mhd Shahzad | Afgh | 12 | 7 | 222 | 61 | 31.71 | 140.50 |
CH Gayle | WI | 11 | 3 | 104 | 100* | 104.00 | 208.00 |
MJ Guptill | NZ | 8 | 3 | 125 | 80 | 41.66 | 162.33 |
AB de Villiers | SA | 7 | 2 | 80 | 64 | 40.00 | 216.21 |
JE Root | Eng | 7 | 3 | 143 | 83 | 47.66 | 162.50 |
Shahid Afridi | Pak | 7 | 4 | 90 | 49 | 22.50 | 183.67 |
Asghar Stanikzai | Afgh | 7 | 7 | 141 | 62 | 28.20 | 107.63 |
Featured Stories-
1) Most Runs In T20 2016
2) Highest Average in 2nd Innings in T20 History
3) IPL9 Schedule 2016 Time and More
