The fastest fifty (50) in IPL (Indian Premier League) is made by Yusuf Pathan who broke Adam Gilchrist’s record that stood for nearly five years. At Eden Gardens, Pathan destroyed Hyderabad’s bowling when Kolkata were struggling after a bright start that day. Pathan decided to take his chances and they all came off. He hit Karn Sharma for 3 three sixes and two each off Parveez Rasool and Dale Steyn.
Currently, Suresh Raina got close to break record he did fifty in 16 balls while Gilchrist’s 17 ball knock came in the semi-final match of 2009 edition of IPL which was played in South Africa. Robin Uthappa, back in 2010 when he represented Bangalore Royal Challengers, Owais Shah for Rajasthan Royals and David Miller for Punjab are the only three batsmen to make a fifty in IPL off less than 20 balls.
| Batsman (Team) | Balls | Score | Balls Total (Final Score) | 4s | 6s | Versus, Date |
|---|---|---|---|---|---|---|
| Yusuf Pathan (Kolkata) | 15 | 72 | 22 | 5 | 7 | Hyderabad, 24 May 2014 |
| Suresh Raina (Chennai) | 16 | 87 | 25 | 12 | 6 | Punjab, 30 May 2014 |
| Adam Gilchrist (Deccan) | 17 | 85 | 35 | 10 | 5 | Delhi, 22 May 2009 |
| Kieron Pollard (Mumbai) | 17 | 51* | 17 | 2 | 6 | Kolkata, 28 Apr 2016 |
| Chris Morris (Delhi) | 17 | 82* | 32 | 4 | 8 | Gujarat, 28 Apr 2016 |
| Robin Uthappa (Bangalore) | 19 | 51 | 21 | 4 | 4 | Punjab, 16 Mar 2010 |
| Harbhajan Singh (Mumbai) | 19 | 64 | 24 | 5 | 6 | Punjab, 12 Apr 2015 |
| Owais Shah (Rajasthan) | 19 | 60 | 26 | 5 | 5 | Bangalore, 15 Apr 2012 |
| David Miller (Punjab) | 19 | 51 | 19 | 0 | 6 | Rajasthan, 20 Apr 2014 |
| Andre Russell (Kolkata) | 19 | 51 | 21 | 5 | 4 | Punjab, 9 May 2015 |
Also Check Fastest Century In IPL T20 History

