Fastest century in IPL matches first created by Chris Gayle in 30 balls took to raise his ton on 23rd April 2013 at Chinnaswamy stadium. Against a poor Pune Warriors side, Gayle lunched himself on debutant Ishwar Pandey, Mitchell Marsh, Ali Murtaza and Aaron Finch, collecting 20, 28, 18 and 29 runs in one over respectively. Gayle’s century came only in the 8th over of the inning, making it the fastest in T20 cricket anywhere in the world!
Yusuf Pathan, already on the top of the list with fastest fifty in IPL history now again with his 37 ball ton at Brabourne stadium, held this record for a long time before Gayle overlapped him.
| Batsman (Team) | Balls | Score | Balls Total (Final Score) | 4s | 6s | Versus, Date |
|---|---|---|---|---|---|---|
| Chris Gayle (Bangalore) | 30 | 175* | 66 | 13 | 17 | Pune, 23 Apr 2013 |
| Yusuf Pathan (Rajasthan) | 37 | 100 | 37 | 9 | 8 | Mumbai, 13 Mar 2010 |
| David Miller (Punjab) | 38 | 101* | 38 | 8 | 7 | Bangalore, 6 May 2013 |
| Adam Gilchrist (Deccan) | 42 | 109* | 47 | 9 | 10 | Mumbai, 27 Apr 2008 |
| AB de Villiers (Bangalore) | 43 | 129* | 52 | 10 | 12 | Gujarat, 14 May 2016 |
| Sanath Jayasuriya (Mumbai) | 45 | 114* | 48 | 9 | 11 | Chennai, 14 May 2008 |
| Chris Gayle (Bangalore) | 46 | 107 | 49 | 10 | 9 | Deccan, 6 May 2011 |
| Chris Gayle (Bangalore) | 46 | 117 | 57 | 7 | 12 | Punjab, 6 May 2015 |
| Murali Vijay (Chennai) | 46 | 127 | 56 | 8 | 11 | RR, 3 Apr 2010 |
| Virat Kohli (Bangalore) | 47 | 113 | 50 | 12 | 8 | Punjab, 18 May 2016 |
Also Check Fastest Fifty In IPL T20 History

Click to comment
