| Player | Overs | BBI | Econ | SR |
|---|---|---|---|---|
| Adam Zampa | 4.0 | 6/19 | 4.75 | 4.00 |
| Amit Mishra | 3.0 | 4/11 | 3.66 | 4.50 |
| Chris Jordan | 3.0 | 4/11 | 3.66 | 4.50 |
| Marcus Stoinis | 4.0 | 4/15 | 3.75 | 6.00 |
| Andre Russell | 4.0 | 4/20 | 5.00 | 6.00 |
Related Links

Click to comment

| Player | Overs | BBI | Econ | SR |
|---|---|---|---|---|
| Adam Zampa | 4.0 | 6/19 | 4.75 | 4.00 |
| Amit Mishra | 3.0 | 4/11 | 3.66 | 4.50 |
| Chris Jordan | 3.0 | 4/11 | 3.66 | 4.50 |
| Marcus Stoinis | 4.0 | 4/15 | 3.75 | 6.00 |
| Andre Russell | 4.0 | 4/20 | 5.00 | 6.00 |
