Indian Premier League Full Points Table-
| Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|
| GL | 14 | 9 | 5 | -0.374 | 18 |
| RCB | 14 | 8 | 6 | +0.932 | 16 |
| SRH | 14 | 8 | 6 | +0.245 | 16 |
| KKR | 14 | 8 | 6 | +0.106 | 16 |
| MI | 14 | 7 | 7 | -0.146 | 14 |
| DD | 14 | 7 | 7 | -0.155 | 14 |
| RPS | 14 | 5 | 9 | +0.015 | 10 |
| KXIP | 14 | 4 | 10 | -0.646 | 8 |

Click to comment

Indian Premier League Full Points Table-
| Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|
| GL | 14 | 9 | 5 | -0.374 | 18 |
| RCB | 14 | 8 | 6 | +0.932 | 16 |
| SRH | 14 | 8 | 6 | +0.245 | 16 |
| KKR | 14 | 8 | 6 | +0.106 | 16 |
| MI | 14 | 7 | 7 | -0.146 | 14 |
| DD | 14 | 7 | 7 | -0.155 | 14 |
| RPS | 14 | 5 | 9 | +0.015 | 10 |
| KXIP | 14 | 4 | 10 | -0.646 | 8 |
