Indian Premier League, 5th match: Kolkata Knight Riders v Mumbai Indians at Kolkata, Apr 13, 2016
Highlight-
-Kolkata Knight Riders 187/5 (20/20 ov)
-Mumbai Indians 188/4 (19.1/20 ov)
Kolkata Knight Riders innings-
| Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| 1 | RV Uthappa† | c Pollard b McClenaghan | 8 | 10 | 1 | 0 | 80.00 |
| 2 | G Gambhir* | c †Patel b Pandya | 64 | 52 | 4 | 1 | 123.07 |
| 3 | MK Pandey | c & b Harbhajan Singh | 52 | 29 | 3 | 3 | 179.31 |
| 4 | AD Russell | b McClenaghan | 36 | 17 | 1 | 4 | 211.76 |
| 5 | YK Pathan | not out | 9 | 6 | 1 | 0 | 150.00 |
| 6 | C Munro | run out (Southee/†Patel) | 4 | 5 | 0 | 0 | 80.00 |
| 7 | SA Yadav | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras | (lb 3, w 7) | 10 | |||||
| Total | (5 wickets; 20 overs) | 187 | (9.35 runs per over) | ||||
Did not bat –PP Chawla, JW Hastings, Kuldeep Yadav, GB Hogg
Fall of wickets- 1-21 (Uthappa, 3.4 ov), 2-121 (Pandey, 13.4 ov), 3-164 (Russell, 17.2 ov), 4-170 (Gambhir, 18.1 ov), 5-183 (Munro, 19.5 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TG Southee | 4 | 0 | 43 | 0 | 10.75 | 8 | 4 | 2 | (3w) |
| 2 | JJ Bumrah | 4 | 0 | 32 | 0 | 8.00 | 7 | 2 | 1 | |
| 3 | MJ McClenaghan | 4 | 0 | 25 | 2 | 6.25 | 8 | 2 | 0 | (1w) |
| 4 | HH Pandya | 2 | 0 | 22 | 1 | 11.00 | 1 | 1 | 1 | (1w) |
| 5 | Harbhajan Singh | 4 | 0 | 31 | 1 | 7.75 | 8 | 1 | 2 | |
| 6 | J Suchith | 2 | 0 | 31 | 0 | 15.50 | 0 | 1 | 2 | (2w) |
Mumbai Indians Innings–
| Mumbai Indians innings (target: 188 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| 1 | RG Sharma* | not out | 84 | 54 | 10 | 2 | 155.55 |
| 2 | PA Patel† | run out (Hogg/†Uthappa) | 23 | 20 | 4 | 0 | 115.00 |
| 3 | HH Pandya | c Pandey b Chawla | 9 | 10 | 0 | 0 | 90.00 |
| 4 | MJ McClenaghan | c Munro b Kuldeep Yadav | 20 | 8 | 0 | 3 | 250.00 |
| 5 | JC Buttler | c Yadav b Russell | 41 | 22 | 3 | 3 | 186.36 |
| 6 | KA Pollard | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 8) | 10 | |||||
| Total | (4 wickets; 19.1 overs) | 188 | (9.80 runs per over) | ||||
Fall of wickets- 1-53 (Patel, 5.5 ov), 2-87 (Pandya, 10.1 ov), 3-109 (McClenaghan, 11.5 ov), 4-175 (Buttler, 18.3 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AD Russell | 4 | 0 | 52 | 1 | 13.00 | 8 | 7 | 3 | |
| 2 | JW Hastings | 4 | 0 | 31 | 0 | 7.75 | 9 | 4 | 0 | (2w) |
| 3 | GB Hogg | 4 | 0 | 37 | 0 | 9.25 | 10 | 5 | 1 | (1w) |
| 4 | PP Chawla | 3.1 | 0 | 29 | 1 | 9.15 | 5 | 0 | 3 | |
| 5 | Kuldeep Yadav | 4 | 0 | 37 | 1 | 9.25 | 8 | 1 | 1 | (1w) |
MATCH DETAILS-
Toss – Mumbai Indians
Points – Mumbai Indians 2, Kolkata Knight Riders 0
Player of the match – RG Sharma (Mumbai Indians)
Umpires – Nitin Menon and S Ravi
TV umpire – C Shamshuddin
Match referee – M Nayyar
Reserve umpire – Navdeep Singh

Click to comment
