IPL Season9, 4th match: Royal Challengers Bangalore v Sunrisers Hyderabad at Bangalore, Apr 12, 2016
Royal Challengers Bangalore Innings–
| Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| CH Gayle | b Kumar | 1 | 4 | 0 | 0 | 25.00 | |
| V Kohli* | b Kumar | 75 | 51 | 7 | 3 | 147.05 | |
| AB de Villiers | c Morgan b Mustafizur Rahman | 82 | 42 | 7 | 6 | 195.23 | |
| SR Watson | c †Ojha b Mustafizur Rahman | 19 | 8 | 0 | 3 | 237.50 | |
| SN Khan | not out | 35 | 10 | 5 | 2 | 350.00 | |
| KM Jadhav† | not out | 8 | 6 | 1 | 0 | 133.33 | |
| Extras | (lb 2, w 4, nb 1) | 7 | |||||
| Total | (4 wickets; 20 overs) | 227 | (11.35 runs per over) | ||||
Did not bat–STR Binny, Parvez Rasool, HV Patel, AF Milne, YS Chahal
Fall of wickets 1-6 (Gayle, 1.2 ov), 2-163 (Kohli, 15.5 ov), 3-183 (de Villiers, 17.2 ov), 4-183 (Watson, 17.3 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A Nehra | 2.1 | 0 | 21 | 0 | 9.69 | 7 | 3 | 1 | (1w) | |
| B Kumar | 4 | 0 | 55 | 2 | 13.75 | 7 | 8 | 2 | (1nb, 2w) | |
| Mustafizur Rahman | 4 | 0 | 26 | 2 | 6.50 | 11 | 2 | 1 | ||
| MC Henriques | 4 | 0 | 41 | 0 | 10.25 | 5 | 3 | 2 | ||
| KV Sharma | 4 | 0 | 57 | 0 | 14.25 | 5 | 2 | 6 | (1w) | |
| A Ashish Reddy | 1.5 | 0 | 25 | 0 | 13.63 | 2 | 2 | 2 |
Sunrisers Hyderabad Innings-
| Sunrisers Hyderabad innings (target: 228 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| DA Warner* | c Milne b Watson | 58 | 25 | 4 | 5 | 232.00 | |
| S Dhawan | b Parvez Rasool | 8 | 9 | 1 | 0 | 88.88 | |
| MC Henriques | c Parvez Rasool b Milne | 19 | 23 | 2 | 0 | 82.60 | |
| NV Ojha† | c de Villiers b Chahal | 0 | 4 | 0 | 0 | 0.00 | |
| DJ Hooda | c de Villiers b Chahal | 6 | 6 | 1 | 0 | 100.00 | |
| EJG Morgan | not out | 22 | 18 | 2 | 0 | 122.22 | |
| A Ashish Reddy | b Watson | 32 | 18 | 2 | 3 | 177.77 | |
| KV Sharma | not out | 26 | 17 | 3 | 1 | 152.94 | |
| Extras | (b 1, lb 1, w 9) | 11 | |||||
| Total | (6 wickets; 20 overs) | 182 | (9.10 runs per over) | ||||
To bat-A Nehra, B Kumar, Mustafizur Rahman
Fall of wickets 1-35 (Dhawan, 3.1 ov), 2-86 (Warner, 8.4 ov), 3-88 (Ojha, 9.3 ov), 4-93 (Henriques, 10.3 ov), 5-101 (Hooda, 11.3 ov), 6-147 (Ashish Reddy, 15.6 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AF Milne | 4 | 0 | 43 | 1 | 10.75 | 8 | 4 | 2 | (1w) | |
| SR Watson | 4 | 0 | 30 | 2 | 7.50 | 9 | 3 | 0 | (1w) | |
| Parvez Rasool | 4 | 0 | 31 | 1 | 7.75 | 9 | 2 | 2 | ||
| HV Patel | 4 | 0 | 33 | 0 | 8.25 | 10 | 3 | 1 | (1w) | |
| YS Chahal | 4 | 0 | 43 | 2 | 10.75 | 13 | 3 | 4 | (2w) |
MATCH DETAILS-
Toss – Sunrisers Hyderabad, who chose to field
Player of the match – tba
Umpires – HDPK Dharmasena (Sri Lanka) and VK Sharma
TV umpire – KN Ananthapadmanabhan
Match referee – J Srinath
Reserve umpire – YC Barde

