IPL Season9, 3rd match: Kings XI Punjab v Gujarat Lions at Mohali, Apr 11, 2016
MATCH NOTES–
Kings XI Punjab innings
Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 52 runs, 0 wicket)
Kings XI Punjab: 50 runs in 5.4 overs (34 balls), Extras 0
1st Wicket: 50 runs in 34 balls (M Vijay 32, M Vohra 19, Ex 0)
Kings XI Punjab: 100 runs in 11.1 overs (67 balls), Extras 4
Kings XI Punjab: 150 runs in 18.3 overs (111 balls), Extras 7
5th Wicket: 50 runs in 42 balls (WP Saha 18, MP Stoinis 32, Ex 3)
Innings Break: Kings XI Punjab – 161/6 in 20.0 overs (AR Patel 4, MG Johnson 0)
Gujarat Lions innings–
Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 57 runs, 2 wickets)
Gujarat Lions: 50 runs in 5.2 overs (32 balls), Extras 2
2nd Wicket: 50 runs in 26 balls (AJ Finch 29, SK Raina 20, Ex 2)
AJ Finch: 50 off 32 balls (9 x 4)
Gujarat Lions: 100 runs in 10.1 overs (61 balls), Extras 3
3rd Wicket: 50 runs in 30 balls (AJ Finch 34, KD Karthik 15, Ex 1)
Gujarat Lions: 150 runs in 16.4 overs (100 balls), Extras 6
Kings XI Punjab Innings
| Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| 1 | M Vijay | b Jadeja | 42 | 34 | 5 | 1 | 123.52 |
| 2 | M Vohra | c †Karthik b Jadeja | 38 | 23 | 4 | 2 | 165.21 |
| 3 | DA Miller* | b Bravo | 15 | 10 | 1 | 1 | 150.00 |
| 4 | GJ Maxwell | b Bravo | 2 | 4 | 0 | 0 | 50.00 |
| 5 | WP Saha† | c Jadeja b Bravo | 20 | 25 | 0 | 0 | 80.00 |
| 6 | MP Stoinis | c Finch b Bravo | 33 | 22 | 4 | 0 | 150.00 |
| 7 | AR Patel | not out | 4 | 2 | 0 | 0 | 200.00 |
| 8 | MG Johnson | not out | 0 | 0 | 0 | 0 | – |
| Extras | (b 1, lb 2, w 4) | 7 | |||||
| Total | (6 wickets; 20 overs) | 161 | (8.05 runs per over) | ||||
Did not bat –P Sahu, MM Sharma, Sandeep Sharma
Fall of wickets- 1-78 (Vohra, 8.2 ov), 2-91 (Vijay, 10.4 ov), 3-101 (Maxwell, 11.4 ov), 4-102 (Miller, 11.6 ov), 5-157 (Saha, 19.3 ov), 6-157 (Stoinis, 19.4 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P Kumar | 4 | 0 | 25 | 0 | 6.25 | 7 | 2 | 0 | ||
| PJ Sangwan | 2 | 0 | 21 | 0 | 10.50 | 6 | 3 | 1 | ||
| JP Faulkner | 4 | 0 | 39 | 0 | 9.75 | 7 | 5 | 0 | (2w) | |
| S Ladda | 2 | 0 | 21 | 0 | 10.50 | 3 | 2 | 1 | ||
| RA Jadeja | 4 | 0 | 30 | 2 | 7.50 | 10 | 1 | 2 | (1w) | |
| DJ Bravo | 4 | 0 | 22 | 4 | 5.50 | 9 | 1 | 0 | (1w) |
Gujarat Lions Innings-
| Gujarat Lions innings (target: 162 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| AJ Finch | st †Saha b Sahu | 74 | 47 | 12 | 0 | 157.44 | |
| BB McCullum | st †Saha b Sandeep Sharma | 0 | 2 | 0 | 0 | 0.00 | |
| SK Raina* | c Johnson b Stoinis | 20 | 9 | 1 | 2 | 222.22 | |
| KD Karthik† | not out | 36 | 24 | 6 | 0 | 150.00 | |
| RA Jadeja | run out (Johnson) | 8 | 12 | 0 | 0 | 66.66 | |
| Ishan Kishan | c Sharma b Johnson | 11 | 8 | 2 | 0 | 137.50 | |
| DJ Bravo | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 3, w 3) | 6 | |||||
| Total | (5 wickets; 17.1 overs) | 156 | (9.08 runs per over) | ||||
Fall of wickets 1-1 (McCullum, 0.6 ov), 2-52 (Raina, 5.3 ov), 3-117 (Finch, 11.5 ov), 4-133 (Jadeja, 14.3 ov), 5-151 (Ishan Kishan, 16.5 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sandeep | ||||||||||
| MG Johnson | 4 | 0 | 35 | 1 | 8.75 | 10 | 6 | 0 | (2w) | |
| MM Sharma | 2.1 | 0 | 18 | 0 | 8.30 | 5 | 3 | 0 | ||
| MP Stoinis | 2 | 0 | 27 | 1 | 13.50 | 2 | 4 | 1 | ||
| AR Patel | 2 | 0 | 17 | 0 | 8.50 | 2 | 2 | 0 | (1w) | |
| P Sahu | 4 | 0 | 35 | 1 | 8.75 | 6 | 5 | 0 |
MATCH DETAILS-
Toss – Gujarat Lions, who chose to field
Player of the match – tba
Umpires – AK Chaudhary and VA Kulkarni
TV umpire – A Nand Kishore
Match referee – Chinmay Sharma
Reserve umpire – K Bharatan

