
| Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Q de Kock† | c HH Pandya b McClenaghan | 9 | 7 | 2 | 0 | 128.57 | |
| SS Iyer | c Rayudu b HH Pandya | 19 | 20 | 1 | 1 | 95.00 | |
| SV Samson | c Southee b McClenaghan | 60 | 48 | 4 | 2 | 125.00 | |
| KK Nair | c Southee b Harbhajan Singh | 5 | 5 | 1 | 0 | 100.00 | |
| JP Duminy | not out | 49 | 31 | 3 | 2 | 158.06 | |
| P Negi | not out | 10 | 10 | 1 | 0 | 100.00 | |
| Extras | (lb 3, w 8, nb 1) | 12 | |||||
| Total | (4 wickets; 20 overs) | 164 | (8.20 runs per over) | ||||
Did not bat-CH Morris, Z Khan*, A Mishra, Mohammed Shami, Imran Tahir
Fall of wickets 1-11 (de Kock, 1.6 ov), 2-48 (Iyer, 6.6 ov), 3-54 (Nair, 7.6 ov), 4-125 (Samson, 16.3 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TG Southee | 3 | 0 | 21 | 0 | 7.00 | 6 | 2 | 0 | (3w) | |
| JJ Bumrah | 4 | 0 | 42 | 0 | 10.50 | 5 | 4 | 1 | (1nb, 1w) | |
| KH Pandya | 4 | 0 | 25 | 0 | 6.25 | 3 | 1 | 0 | (1w) | |
| HH Pandya | 1 | 0 | 7 | 1 | 7.00 | 2 | 1 | 0 | ||
| KA Pollard | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 1 |
Mumbai Indians Innings–
| Mumbai Indians innings (target: 165 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| RG Sharma* | run out (Negi/Morris/†de Kock) | 65 | 48 | 7 | 1 | 135.41 | |
| PA Patel† | run out (Iyer/†de Kock) | 1 | 4 | 0 | 0 | 25.00 | |
| KH Pandya | run out (Khan) | 36 | 17 | 4 | 2 | 211.76 | |
| JC Buttler | lbw b Mishra | 2 | 6 | 0 | 0 | 33.33 | |
| KA Pollard | c Morris b Khan | 19 | 18 | 0 | 1 | 105.55 | |
| HH Pandya | not out | 2 | 2 | 0 | 0 | 100.00 | |
| Harbhajan Singh | lbw b Morris | 0 | 1 | 0 | 0 | 0.00 | |
| TG Southee | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 1, w 2) | 3 | |||||
| Total | (7 wickets; 20 overs) | 154 | (7.70 runs per over) | ||||
Did not bat-MJ McClenaghan, JJ Bumrah
Fall of wickets 1-9 (Patel, 1.4 ov), 2-62 (Rayudu, 8.3 ov), 3-103 (KH Pandya, 12.4 ov), 4-110 (Buttler, 14.3 ov), 5-144 (Pollard, 18.6 ov), 6-152 (Sharma, 19.3 ov), 7-152 (Harbhajan Singh, 19.4 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Z Khan | 4 | 0 | 30 | 1 | 7.50 | 10 | 3 | 1 | (1w) | |
| Mohammed Shami | 3 | 0 | 24 | 0 | 8.00 | 9 | 5 | 0 | ||
| P Negi | 1 | 0 | 19 | 0 | 19.00 | 0 | 4 | 0 | ||
| CH Morris | 4 | 0 | 27 | 1 | 6.75 | 7 | 1 | 1 | (1w) | |
| A Mishra | 4 | 0 | 24 | 2 | 6.00 | 8 | 0 | 1 | ||
| Imran Tahir | 4 | 0 | 29 | 0 | 7.25 | 7 | 2 | 1 |
MATCH DETAILS
Toss – Mumbai Indians
Points – Delhi Daredevils 2, Mumbai Indians 0
Player of the match – SV Samson (Delhi Daredevils)
Umpires – S Ravi and C Shamshuddin
TV umpire – Nitin Menon
Match referee – M Nayyar
Reserve umpire – Navdeep Singh

Click to comment
