
| Gujarat Lions innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| DR Smith | lbw b Imran Tahir | 53 | 30 | 5 | 3 | 176.66 | |
| BB McCullum | b Morris | 60 | 36 | 6 | 3 | 166.66 | |
| SK Raina* | c Nair b Morris | 2 | 5 | 0 | 0 | 40.00 | |
| KD Karthik† | c Duminy b Imran Tahir | 19 | 17 | 1 | 1 | 111.76 | |
| RA Jadeja | c †de Kock b Duminy | 4 | 7 | 0 | 0 | 57.14 | |
| Ishan Kishan | c Duminy b Imran Tahir | 2 | 6 | 0 | 0 | 33.33 | |
| DJ Bravo | not out | 7 | 6 | 0 | 0 | 116.66 | |
| JP Faulkner | not out | 22 | 13 | 2 | 0 | 169.23 | |
| Extras | (lb 2, w 1) | 3 | |||||
| Total | (6 wickets; 20 overs) | 172 | (8.60 runs per over) | ||||
Did not bat-P Kumar, DS Kulkarni, PV Tambe
Fall of wickets 1-112 (Smith, 10.4 ov), 2-116 (McCullum, 11.2 ov), 3-117 (Raina, 11.6 ov), 4-130 (Jadeja, 14.3 ov), 5-142 (Ishan Kishan, 16.4 ov), 6-142 (Karthik, 16.5 ov)
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Z Khan | 4 | 0 | 48 | 0 | 12.00 | ||
| S Nadeem | 4 | 0 | 32 | 0 | 8.00 | ||
| CH Morris | 4 | 0 | 35 | 2 | 8.75 | (1w) | |
| A Mishra | 3 | 0 | 27 | 0 | 9.00 | ||
| Imran Tahir | 4 | 0 | 24 | 3 | 6.00 | ||
| JP Duminy | 1 | 0 | 4 | 1 | 4.00 |
| Delhi Daredevils innings (target: 173 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Q de Kock† | c Raina b Kulkarni | 5 | 11 | 1 | 0 | 45.45 | |
| SV Samson | c Faulkner b Kulkarni | 1 | 6 | 0 | 0 | 16.66 | |
| KK Nair | c Tambe b Kulkarni | 9 | 7 | 1 | 0 | 128.57 | |
| JP Duminy | c & b Bravo | 48 | 43 | 3 | 1 | 111.62 | |
| RR Pant | c Kumar b Faulkner | 20 | 17 | 2 | 0 | 117.64 | |
| CH Morris | not out | 82 | 32 | 4 | 8 | 256.25 | |
| P Negi | not out | 3 | 4 | 0 | 0 | 75.00 | |
| Extras | (lb 2, w 1) | 3 | |||||
| Total | (5 wickets; 20 overs) | 171 | (8.55 runs per over) | ||||
Did not bat-A Mishra, Z Khan*, S Nadeem, Imran Tahir
Fall of wickets- 1-2 (Samson, 1.3 ov), 2-12 (de Kock, 3.4 ov), 3-16 (Nair, 3.6 ov), 4-57 (Pant, 10.4 ov), 5-144 (Duminy, 17.1 ov)
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| P Kumar | 4 | 0 | 13 | 0 | 3.25 | ||
| DS Kulkarni | 4 | 1 | 19 | 3 | 4.75 | ||
| DJ Bravo | 4 | 0 | 40 | 1 | 10.00 | (1w) | |
| SK Raina | 2 | 0 | 17 | 0 | 8.50 | ||
| DR Smith | 2 | 0 | 26 | 0 | 13.00 | ||
| JP Faulkner | 2 | 0 | 23 | 1 | 11.50 | ||
| RA Jadeja | 1 | 0 | 14 | 0 | 14.00 | ||
| PV Tambe | 1 | 0 | 17 | 0 | 17.00 |
MATCH DETAILS
Toss – Delhi Daredevils
Points – Gujarat Lions 2, Delhi Daredevils 0
Twenty20 debut – RR Pant (Delhi Daredevils)
Player of the match – CH Morris (Delhi Daredevils)
Umpires – M Erasmus (South Africa) and S Ravi
TV umpire – AK Chaudhary
Match referee – J Srinath
Reserve umpire – A Deshmukh
MATCH NOTES
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 71 runs, 0 wicket)
- Gujarat Lions: 50 runs in 3.5 overs (23 balls), Extras 0
- 1st Wicket: 50 runs in 23 balls (DR Smith 34, BB McCullum 16, Ex 0)
- BB McCullum: 50 off 27 balls (5 x 4, 3 x 6)
- Gujarat Lions: 100 runs in 8.6 overs (54 balls), Extras 1
- 1st Wicket: 100 runs in 54 balls (DR Smith 44, BB McCullum 55, Ex 1)
- DR Smith: 50 off 26 balls (5 x 4, 3 x 6)
- Gujarat Lions: 150 runs in 17.5 overs (107 balls), Extras 3
- Innings Break: Gujarat Lions – 172/6 in 20.0 overs (DJ Bravo 7, JP Faulkner 22)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 22 runs, 3 wickets)
- Delhi Daredevils: 50 runs in 9.5 overs (59 balls), Extras 2
Check Full IPL 2016 Points Table

Click to comment
