Wed 15 March, Greater Noida Sports Complex Ground, Greater Noida, India
Afghanistan won by 30 runs
Afghanistan – 292/7 50/50 ov RR: 5.84
Ireland – 262 46.5/50 ov RR: 5.59
Toss: Afghanistan, who chose to Bat
Venue: Greater Noida Sports Complex Ground, Greater Noida
Umpires: Ahmed Pakteen, Nitin Menon, Anil Chaudhary
Match Referee: Graeme Labrooy
Afghanistan Batting
| Batsmen | Runs |
|---|---|
| Mohammad Shahzad | 43 |
| Noor Ali Zadran | 51 |
| Rahmat Shah | 78 |
| Asghar Stanikzai | 10 |
| Hashmatullah Shahidi | 32 |
| Samiullah Shenwari | 30 |
| Mohammad Nabi | 34 |
| Gulbadin Naib | 7 |
| Dawlat Zadran | 0 |
Ireland Batting
| Batsmen | Runs |
|---|---|
| Ed Joyce | 4 |
| Paul Stirling | 68 |
| William Porterfield | 119 |
| Niall O'Brien | 10 |
| Kevin O'Brien | 13 |
| Gary Wilson | 0 |
| Stuart Thompson | 2 |
| George Dockrell | 12 |
| Tim Murtagh | 2 |
| Jacob Mulder (not out) | 15 |

Click to comment
