| Team | Score | Overs | Opposition |
|---|---|---|---|
| Sri Lanka | 952/6d | 271.0 | v India |
| England | 903/7d | 335.2 | v Australia |
| England | 849 | 258.2 | v West Indies |
| West Indies | 790/3d | 208.1 | v Pakistan |
| Pakistan | 765/6d | 248.5 | v Sri Lanka |
| Sri Lanka | 760/7d | 202.4 | v India |
| India | 759/7d | 190.4 | v England |
| Australia | 758/8d | 245.4 | v West Indies |
| Sri Lanka | 756/5d | 185.1 | v South Africa |
| West Indies | 751/5d | 202.0 | v England |

Click to comment
