| Player | Team | Opp | Runs | Balls | 4s | 6s | SR | Venue | Date |
|---|---|---|---|---|---|---|---|---|---|
| Tamim Iqbal | Ban | Oman | 103* | 63 | 10 | 5 | 163.49 | Dharamsala | 13 Mar 16 |
| CH Gayle | WI | Eng | 100* | 48 | 5 | 11 | 208.33 | Mumbai | 16 Mar 16 |
| V Kohli | Ind | WI | 89* | 47 | 11 | 1 | 189.36 | Mumbai | 31 Mar 16 |
| MN Samuels | WI | Eng | 85* | 66 | 9 | 2 | 128.78 | Kolkata | 03 Apr 16 |
| ADS Fletcher | WI | SL | 84* | 64 | 6 | 5 | 131.25 | Bangalore | 20 Mar 16 |
| Tamim Iqbal | Ban | Neth | 83* | 58 | 6 | 3 | 143.10 | Dharamsala | 09 Mar 16 |
| TM Dilshan | SL | Afgh | 83* | 56 | 8 | 3 | 148.21 | Kolkata | 17 Mar 16 |
| JE Root | Eng | SA | 83 | 44 | 6 | 4 | 188.63 | Mumbai | 18 Mar 16 |
| V Kohli | Ind | Aus | 82* | 51 | 9 | 2 | 160.78 | Mohali | 27 Mar 16 |
| LMP Simmons | WI | Ind | 82* | 51 | 7 | 5 | 160.78 | Mumbai | 31 Mar 16 |
| MJ Guptill | NZ | Pak | 80 | 48 | 10 | 3 | 166.66 | Mohali | 22 Mar 16 |
Related Links-

Click to comment
