Top 10 Most Sixes Record In Career : Shahid Afridi leads the table with 351 sixes, On second we have ST Jayasuriya in our top 10 most sixes list with 270. Lets see the complete table :
| Rank | Player | Years | Mat | 6s |
|---|---|---|---|---|
| 1 | Shahid Afridi (PAK) | 1996-2015 | 398 | 351 |
| 2 | ST Jayasuriya (SL) | 1989-2011 | 445 | 270 |
| 3 | CH Gayle (WI) | 1999-2018 | 281 | 267 |
| 4 | MS Dhoni (INDIA) | 2004-2018 | 318 | 217 |
| 5 | AB de Villiers (SA) | 2005-2018 | 228 | 204 |
| 6 | BB McCullum (NZ) | 2002-2016 | 260 | 200 |
| 7 | SR Tendulkar (INDIA) | 1989-2012 | 463 | 195 |
| 8 | SC Ganguly (INDIA) | 1992-2007 | 311 | 190 |
| 9 | RG Sharma (INDIA) | 2007-2018 | 180 | 169 |
| 10 | RT Ponting (AUS) | 1995-2012 | 375 | 162 |
ALSO CHECK
- Top 10 Most Stumpings Record In Career
- Top 10 Cricket Records Thay May Never Be Broken
- Top 10 Bowlers In The World Of Cricket
- Top 10 Best Cricket Stadiums In The World

Click to comment
