Rank | Name | Country | Rating |
---|---|---|---|
1 | A.J. Finch | AUS | 858 |
2 | V. Kohli | IND | 834 |
3 | F. du Plessis | SA | 797 |
4 | A.D. Hales | ENG | 786 |
5 | M.J. Guptill | NZ | 741 |
6 | K.S. Williamson | NZ | 733 |
7 | C.H. Gayle | WI | 703 |
8 | H. Masakadza | ZIM | 699 |
9 | D.A. Warner | AUS | 669 |
10 | E.J.G. Morgan | ENG | 666 |
T20 Bowler Ranking-
Rank | Name | Country | Rating |
---|---|---|---|
1 | S.P. Narine | WI | 773 |
2 | R. Ashwin | IND | 740 |
3 | Imran Tahir | SA | 712 |
4 | Shahid Afridi | PAK | 673 |
5 | A.G. Cremer | ZIM | 669 |
6 | M.J. McClenaghan | NZ | 643 |
7 | Dawlat Zadran | AFG | 633 |
8 | D. Wiese | SA | 626 |
9 | Shakib Al Hasan | BAN | 625 |
10 | S.M.S.M Senanayake | SL | 623 |
Icc World T20 Championship
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 25 | 3169 | 127 |
2 | West Indies | 19 | 2249 | 118 |
3 | South Africa | 29 | 3428 | 118 |
4 | New Zealand | 24 | 2787 | 116 |
5 | England | 22 | 2462 | 112 |
6 | Australia | 22 | 2436 | 111 |
7 | Pakistan | 34 | 3751 | 110 |
8 | Sri Lanka | 26 | 2834 | 109 |
9 | Afghanistan | 22 | 1692 | 77 |
10 | Bangladesh | 21 | 1558 | 74 |
You may also like Top 10 Fastest Bowlers In Cricket History
